Descrizione
Applicazioni:
MARCA | MODELLO | CILINDRATA | ANNI | 1° EQUIP. | RIF. OEM | |
APRILIA | RXV | 450 | 2005-2007 | AP9100993 | ||
APRILIA | SXV | 450 | 2005-2007 | AP9100993 | ||
APRILIA | SXV VDB Replica | 450 | 2008-2008 | AP9100993 | ||
APRILIA | RXV | 550 | 2005-2007 | AP9100993 | ||
APRILIA | SXV | 550 | 2005-2007 | AP9100993 | ||
APRILIA | SXV VDB Replica | 550 | 2008-2008 | AP9100993 | ||
APRILIA | RS 8V E5 ABS | 660 | 2020-2023 | 2D000579 | ||
APRILIA | Tuareg E5 ABS | 660 | 2021-2023 | 2D000579 | ||
APRILIA | Tuono 8V E5 Factory | 660 | 2022-2024 | 2D000579 | ||
APRILIA | RSV4 E5 | 1100 | 2021-2023 | 2D000579 | ||
APRILIA | RSV4 Factory E4/E5 | 1100 | 2021-2023 | 2D000579 | ||
APRILIA | Tuono V4 E5 | 1100 | 2021-2023 | 2D000579 | ||
APRILIA | Tuono V4 Factory / Superpole E3/E4/E5 | 1100 | 2021-2021 | 2D000579 | ||
BMW | G Xchallenge / G Xchallenge | 650 | 2007-2011 | 61217707944 | ||
BMW | G Xcountry / G Xcountry ABS | 650 | 2007-2011 | 61217707944 | ||
BMW | G Xmoto / G Xmoto ABS | 650 | 2007-2011 | 61217707944 | ||
BMW | HP4 (K42) | 1000 | 2012-2015 | 61217726563 | ||
BMW | S RR | 1000 | 2009-2014 | 61217726563 | ||
GAS GAS | ES | 700 | 2022-2023 | 58411053100 | ||
GAS GAS | SM | 700 | 2022-2023 | 58411053100 | ||
HONDA | NSS Forza ABS | 300 | 2018-2020 | 31500MGZD01 | ||
HONDA | ADV ABS | 350 | 2022-2023 | 31500MJEDB2 | ||
HONDA | Forza ABS | 350 | 2021-2023 | 31500MGZD01 | ||
HONDA | CB F | 500 | 2013-2016 | 31500MGZD01 | ||
HONDA | CB FA ABS | 500 | 2013-2018 | 31500MGZD01 | ||
HONDA | CB X | 500 | 2013-2016 | 31500MGZD01 | ||
HONDA | CB XA ABS | 500 | 2013-2018 | 31500MGZD01 | ||
HONDA | CBF | 500 | 2004-2006 | 31500MCJ642 | ||
HONDA | CBF ABS | 500 | 2004-2006 | 31500MCJ642 | ||
HONDA | CBR R | 500 | 2013-2015 | 31500MCJ642 | ||
HONDA | CBR RA ABS | 500 | 2013-2018 | 31500MCJ642 | ||
HONDA | CB F Hornet | 600 | 2007-2013 | 31500MCJ642 | ||
HONDA | CB F Hornet ABS | 600 | 2007-2013 | 31500MCJ642 | ||
HONDA | CBF N | 600 | 2008-2010 | 31500MCJ642 | ||
HONDA | CBF N ABS | 600 | 2008-2012 | 31500MCJ642 | ||
HONDA | CBF S | 600 | 2008-2010 | 31500MCJ642 | ||
HONDA | CBF S ABS | 600 | 2008-2012 | 31500MCJ642 | ||
HONDA | CBR F | 600 | 2001-2006 | 31500MCJ642 | ||
HONDA | CBR F | 600 | 2011-2012 | 31500MCJ642 | ||
HONDA | CBR FA ABS | 600 | 2011-2012 | 31500MCJ642 | ||
HONDA | CBR RR | 600 | 2003-2006 | 31500MCJ642 | ||
HONDA | CBR RR | 600 | 2007-2008 | 31500MCJ642 | ||
HONDA | CBR RR / CBR RR ABS | 600 | 2009-2012 | 31500MCJ642 | ||
HONDA | CBR RR / CBR RR ABS | 600 | 2013-2017 | 31500MCJ642 | ||
HONDA | CBR RR ABS | 600 | 2024-2024 | 31500MCJ642 | ||
HONDA | CBR Rossi | 600 | 2001-2002 | 31500MCJ642 | ||
HONDA | CBR Sport | 600 | 2001-2002 | 31500MCJ642 | ||
HONDA | VT C Shadow | 600 | 2004-2005 | 31500MCJ642 | ||
HONDA | CB F | 650 | 2014-2016 | 31500MCJ642 | ||
HONDA | CB F ABS | 650 | 2014-2018 | 31500MCJ642 | ||
HONDA | CB R ABS | 650 | 2019-2024 | 31500MJEDB2 | ||
HONDA | CBR F | 650 | 2014-2016 | 31500MCJ642 | ||
HONDA | CBR F ABS | 650 | 2014-2016 | 31500MCJ642 | ||
HONDA | CBR F ABS | 650 | 2017-2018 | 31500MCJ642 | ||
HONDA | CBR R ABS | 650 | 2019-2024 | 31500MJEDB2 | ||
HONDA | NT V Deauville | 650 | 2003-2003 | 31500MCJ642 | ||
HONDA | CB A Hornet R | 750 | 2023-2023 | 31500ZS9A62 | ||
HONDA | XL Transalp | 750 | 2023-2023 | 31500ZS9A62 | ||
HONDA | CB F Hornet | 919 | 2002-2007 | 31500MCJ642 | ||
HONDA | CBR RR Fireblade | 929 | 2000-2001 | 31500MCJ642 | ||
HONDA | CBR RR-R Fireblade | 954 | 2002-2003 | 31500MCJ642 | ||
HONDA | CB HORNET | 1000 | 2024-2024 | 31500MCJ643 | ||
HONDA | CB R | 1000 | 2008-2016 | 31500MCJ642 | ||
HONDA | CB R ABS | 1000 | 2008-2017 | 31500MCJ642 | ||
HONDA | CB R Neo Sports Cafè ABS | 1000 | 2018-2023 | 31500ZS9A62 | ||
HONDA | CBF | 1000 | 2006-2010 | 31500MCJ642 | ||
HONDA | CBF Abs | 1000 | 2006-2010 | 31500MCJ642 | ||
HONDA | CBF F | 1000 | 2010-2012 | 31500MCJ642 | ||
HONDA | CBF F | 1000 | 2010-2014 | 31500MCJ642 | ||
HONDA | CBF F Abs | 1000 | 2010-2016 | 31500MCJ642 | ||
HONDA | CBF FT ABS | 1000 | 2010-2012 | 31500MCJ642 | ||
HONDA | CBF T ABS | 1000 | 2007-2010 | 31500MCJ642 | ||
HONDA | CBR RR Fireblade | 1000 | 2004-2007 | 31500MCJ642 | ||
HONDA | CBR RR Fireblade ABS | 1000 | 2010-2016 | 31500MCJ642 | ||
HONDA | CBR RR Fireblade SP ABS | 1000 | 2014-2016 | 31500MCJ642 | ||
HUSQVARNA | 701 Enduro | 690 | 2016-2023 | 58411053100 | ||
HUSQVARNA | 701 Supermoto | 690 | 2016-2023 | 58411053100 | ||
KAWASAKI | Ninja ABS | 650 | 2017-2022 | 26012-0564 | ||
KAWASAKI | Vulcan S | 650 | 2015-2016 | 26012-0564 | ||
KAWASAKI | Vulcan S ABS | 650 | 2015-2022 | 26012-0689 | ||
KAWASAKI | Vulcan S Cafè ABS | 650 | 2017-2019 | 26012-0689 | ||
KAWASAKI | Z ABS | 650 | 2017-2022 | 26012-0564 | ||
KAWASAKI | Z RS / Z RS Anniversary | 650 | 2022-2022 | 26012-0564 | ||
KAWASAKI | Ninja H2 | 1000 | 2015-2020 | 26012-0564 | ||
KAWASAKI | Ninja H2 SX | 1000 | 2018-2020 | 26012-0564 | ||
KAWASAKI | Ninja H2 SX SE | 1000 | 2018-2020 | 26012-0564 | ||
KAWASAKI | Ninja H2 SX SE+ | 1000 | 2019-2020 | 26012-0564 | ||
KAWASAKI | Ninja H2R | 1000 | 2015-2021 | 26012-0564 | ||
KAWASAKI | Ninja ZX-10R ABS | 1000 | 2011-2015 | 26012-0564 | ||
KAWASAKI | Ninja ZX-10R ABS | 1000 | 2016-2021 | 26012-0564 | ||
KAWASAKI | Ninja ZX-10RR ABS | 1000 | 2017-2021 | 26012-0564 | ||
KAWASAKI | Z H2 / Z H2 SE | 1000 | 2020-2022 | 26012-0564 | ||
KTM | LC4 SC Supermoto 4T | 625 | 2004-2004 | 58411053100 | ||
KTM | LC4 SMC Supermoto 4T | 625 | 2005-2007 | 58411053100 | ||
KTM | LC4 Adventure | 640 | 2003-2007 | 58411053100 | ||
KTM | LC4 E Supermoto | 640 | 1999-2005 | 58411053100 | ||
KTM | Duke | 690 | 2008-2012 | 58411053100 | ||
KTM | Duke R | 690 | 2010-2012 | 58411053100 | ||
KTM | Enduro 4T | 690 | 2008-2010 | 58411053100 | ||
KTM | Enduro R 4T | 690 | 2009-2023 | 58411053100 | ||
KTM | RFR Rallye Factory Replica | 690 | 2008-2010 | 58411053100 | ||
KTM | SM Supermoto | 690 | 2007-2009 | 58411053100 | ||
KTM | SMC 4T | 690 | 2008-2011 | 58411053100 | ||
KTM | SMC R 4T | 690 | 2012-2023 | 58411053100 | ||
KTM | SMR Supermoto | 690 | 2008-2012 | 58411053100 | ||
KYMCO | People S IE DD | 200 | 2007-2015 | 00172383 | ||
MV AGUSTA | Brutale (B310AA) | 675 | 2011-2016 | 8000B8270 | ||
MV AGUSTA | F3 (F310ABCV) | 675 | 2012-2018 | 8000B8270 | ||
MV AGUSTA | F3 ORO (F310ABCV) | 675 | 2012-2013 | 8000B3205 | ||
MV AGUSTA | F3 RC | 675 | 2016-2017 | 8000B8270 | ||
MV AGUSTA | F3 RC | 675 | 2018-2018 | 8000B8270 | ||
MV AGUSTA | Brutale / S (F410AA/F411AA) | 750 | 2001-2009 | 8000A9981 | ||
MV AGUSTA | Brutale ORO | 750 | 2009-2009 | 8000A9981 | ||
MV AGUSTA | Brutale / Brutale ABS / ROSSO / E4 / E5 | 800 | 2012-2022 | 8000B3205 | ||
MV AGUSTA | Brutale Dragster | 800 | 2014-2015 | 8000B3205 | ||
MV AGUSTA | Brutale Dragster RC | 800 | 2017-2020 | 8000B3205 | ||
MV AGUSTA | Brutale Dragster RR – PIRELLI / AMERICA | 800 | 2015-2020 | 8000B3205 | ||
MV AGUSTA | Brutale RR | 800 | 2015-2023 | 8000B3205 | ||
MV AGUSTA | F3 | 800 | 2014-2019 | 8000B8270 | ||
MV AGUSTA | F3 RC | 800 | 2015-2019 | 8000B8270 | ||
MV AGUSTA | Rivale (S310AA) | 800 | 2013-2015 | 8000B8270 | ||
MV AGUSTA | Stradale (S320BA) | 800 | 2015-2015 | 8000B8270 | ||
MV AGUSTA | Superveloce – Alpine – Ago | 800 | 2021-2022 | 8000B8270 | ||
MV AGUSTA | Brutale R | 910 | 2006-2011 | 8000A9981 | ||
MV AGUSTA | Brutale S | 910 | 2005-2010 | 8000A9981 | ||
MV AGUSTA | Brutale | 920 | 2011-2012 | 8000B3205 | ||
MV AGUSTA | Brutale R (F412AA) | 989 | 2008-2009 | 8000A9981 | ||
MV AGUSTA | Brutale R (B510AA) | 990 | 2010-2011 | 8000B3205 | ||
MV AGUSTA | F4 (F511BB) | 1000 | 2004-2006 | 8000A3227 | ||
MV AGUSTA | F4 (F630ABDV) | 1000 | 2013-2019 | 8000B3205 | ||
MV AGUSTA | F4 FT (F610AA) | 1000 | 2010-2012 | 8000B3205 | ||
MV AGUSTA | F4 R (F511AB) | 1000 | 2006-2007 | 8000A9981 | ||
MV AGUSTA | F4 R (F610AA) | 1000 | 2010-2012 | 8000B3205 | ||
MV AGUSTA | F4 R (F630ABDV) | 1000 | 2013-2015 | 8000B3205 | ||
MV AGUSTA | F4 RR (F610AA) | 1000 | 2010-2012 | 8000B3205 | ||
MV AGUSTA | F4 RR (F630ABDV) | 1000 | 2013-2019 | 8000B3205 | ||
MV AGUSTA | F4 RR 312R (F511BA/BB) | 1000 | 2007-2009 | 8000A9981 | ||
MV AGUSTA | F4 S (F610AA) | 1000 | 2010-2012 | 8000B3205 | ||
MV AGUSTA | F4 Veltro | 1000 | 2008-2008 | 8000A9981 | ||
MV AGUSTA | Brutale RR (F413AA) | 1078 | 2008-2010 | 8000A9981 | ||
MV AGUSTA | F4 100CC (F511CB) | 1078 | 2007-2008 | 8000A9981 | ||
MV AGUSTA | F4 RR 312R (F511DA/DB) | 1078 | 2008-2009 | 8000A9981 | ||
MV AGUSTA | Brutale (JDFVU5BV/B520ABDV) | 1090 | 2013-2018 | 8000B3205 | ||
MV AGUSTA | Brutale R (JDFVU5BV/B520ABDV) | 1090 | 2012-2014 | 8000B3205 | ||
MV AGUSTA | Brutale RR (B520AA/JDFVU5BV/B520ABDV) | 1090 | 2010-2018 | 8000B3205 | ||
PEUGEOT | Django Allure/Evasion/Herit./Sport | 125 | 2018-2020 | 789418 | ||
SUZUKI | GSX-R | 1000 | 2018-2021 | 33620-17K01-000 | ||
SUZUKI | GSX-R R | 1000 | 2017-2021 | 33620-11K00-000 | ||
SUZUKI | GSX-S SRQ Katana | 1000 | 2019-2020 | 33620-17K00-000 | ||
SUZUKI | GSX-S SRQ Katana | 1000 | 2021-2024 | 33620-17K00-000 | ||
SUZUKI | GSX-S TQMO Katana Jindachi | 1000 | 2019-2020 | 33620-17K00-000 | ||
SYM | Jet 5 4T | 125 | 2011-2013 | 1Y01VS101Y | ||
SYM | VS/VS E3 | 125 | 2006-2008 | 1Y01VS101Y | ||
SYM | Maxsym I | 400 | 2021-2021 | 31500VS1020P | ||
SYM | Maxsym TL E4 | 500 | 2020-2020 | 31500VS1020P | ||
SYM | Maxsym TL E5 | 508 | 2021-2021 | 31500VS1020P | ||
TRIUMPH | Scrambler XC ABS | 1200 | 2019-2023 | T2509590 | ||
TRIUMPH | Scrambler XE ABS | 1200 | 2019-2023 | T2509590 | ||
TRIUMPH | Speed Twin ABS | 1200 | 2019-2023 | T2509590 | ||
TRIUMPH | Thruxton RS | 1200 | 2020-2023 | T2509590 | ||
YAMAHA | YFM Raptor | 350 | 2004-2009 | 5VY821000000 | ||
YAMAHA | XP T-Max / XP T-Max ABS | 500 | 2008-2011 | 5VY821000000 | ||
YAMAHA | YZF-R6 | 600 | 2006-2016 | 5VY821000000 | ||
YAMAHA | MT-07 | 700 | 2014-2016 | 5VY821000000 | ||
YAMAHA | MT-07 ABS (MTN690) | 700 | 2021-2023 | 5VY821000000 | ||
YAMAHA | MT-07 Tracer (MTT690) | 700 | 2016-2017 | 5VY821000000 | ||
YAMAHA | MT-07 Tracer (MTT690) | 700 | 2018-2020 | 5VY821000000 | ||
YAMAHA | MT-07A ABS | 700 | 2014-2016 | 5VY821000000 | ||
YAMAHA | MT-07A ABS | 700 | 2017-2020 | 5VY821000000 | ||
YAMAHA | XSR | 700 | 2016-2022 | 5VY821000000 | ||
YAMAHA | XTZ Ténéré | 700 | 2019-2023 | 5VY821000000 | ||
YAMAHA | FZ8 N / ABS (RN255/RN256) | 800 | 2011-2015 | 5VY821000000 | ||
YAMAHA | FZ8 S Fazer / ABS (RN251/RN252) | 800 | 2011-2015 | 5VY821000000 | ||
YAMAHA | MT-09 / MT-09 ABS | 850 | 2014-2020 | 5VY821000000 | ||
YAMAHA | MT-09 SP ABS | 850 | 2018-2020 | 5VY821000000 | ||
YAMAHA | MT-09 Tracer ABS | 850 | 2015-2020 | 5VY821000000 | ||
YAMAHA | Niken ABS | 850 | 2018-2022 | 5VY821000000 | ||
YAMAHA | Niken GT ABS | 850 | 2019-2022 | 5VY821000000 | ||
YAMAHA | Tracer 900 GT ABS | 850 | 2018-2020 | 5VY821000000 | ||
YAMAHA | XSR ABS | 850 | 2016-2021 | 5VY821000000 | ||
YAMAHA | MT-09 (MTN890) | 890 | 2021-2022 | 5VY821000000 | ||
YAMAHA | MT-09 D Tracer GT | 890 | 2021-2022 | 5VY821000000 | ||
YAMAHA | MT-09 SP | 890 | 2021-2022 | 5VY821000000 | ||
YAMAHA | MT-09 Tracer | 890 | 2021-2023 | 5VY821000000 | ||
YAMAHA | XSR 900 | 890 | 2022-2023 | 5VY821000000 | ||
YAMAHA | MT10 ABS | 1000 | 2016-2022 | 5VY821000000 | ||
YAMAHA | MT10 SP ABS | 1000 | 2017-2017 | 5VY821000000 | ||
YAMAHA | YZF-R1 | 1000 | 2004-2005 | 5VY821000000 | ||
YAMAHA | YZF-R1 | 1000 | 2006-2006 | 5VY821000000 | ||
YAMAHA | YZF-R1 | 1000 | 2007-2008 | 5VY821000000 | ||
YAMAHA | YZF-R1 | 1000 | 2009-2011 | 5VY821000000 | ||
YAMAHA | YZF-R1 | 1000 | 2012-2014 | 5VY821000000 |
Recensioni
Ancora non ci sono recensioni.